Employer Surname Given Name Position Earnings /TaxedBenefits
City of Thunder Bay | ADAMS | BRAD | Manager - Roads | $100,723.42 | $539.52 |
City of Thunder Bay | ADAMS | CHRIS | Police Executive Officer | $100,806.23 | $539.52 |
City of Thunder Bay | ALEXANDER | ROBERT | General Manager - Community Services | $136,007.73 | $727.20 |
City of Thunder Bay | BALL | BEVERLY | Manager - Recreation & Culture | $107,604.67 | $574.32 |
City of Thunder Bay | BERRINGER | BRIAN | Director - Fire Prevention | $106,924.07 | $473.89 |
City of Thunder Bay | BOOTE | WILLIAM | Staff Sergeant | $117,633.25 | $3,913.89 |
City of Thunder Bay | BOYES | GORDON | Sergeant | $117,354.83 | $3,641.28 |
City of Thunder Bay | BRESCACIN | DENNIS | Director - Fire Administration | $111,633.01 | $473.89 |
City of Thunder Bay | BROWN | MURRAY | Staff Sergeant | $116,193.13 | $3,927.84 |
City of Thunder Bay | BROWN | SCOTT | District Fire Chief | $110,029.48 | $473.89 |
City of Thunder Bay | BUIE | JIM | Manager - Building | $107,526.43 | $574.32 |
City of Thunder Bay | BURNS | MICHAEL | First Class Constable | $103,977.31 | $3,266.88 |
City of Thunder Bay | BUSCH | CAROL | General Manager - Finance & Corporate Services | $136,007.78 | $727.20 |
City of Thunder Bay | BYSTRICAN | LOUIS | Sergeant | $109,648.02 | $3,586.38 |
City of Thunder Bay | CARROLL | KEVIN | First Class Constable | $104,645.68 | $3,176.40 |
City of Thunder Bay | CHILDS | DAVID | Fire Captain | $104,942.68 | $425.53 |
City of Thunder Bay | CHOMA | FRED | Fire Platoon Chief | $110,208.31 | $492.61 |
City of Thunder Bay | CLARK | ANDREW | Sergeant | $122,293.97 | $3,641.28 |
City of Thunder Bay | CLIFFORD | LORNE | Branch Commander | $130,885.62 | $684.24 |
City of Thunder Bay | COLQUHOUN | ROBERT | Manager - Revenue | $107,448.19 | $574.32 |
City of Thunder Bay | COMMISSO | TIM | City Manager | $207,108.00 | $8,268.00 |
City of Thunder Bay | CROCKER | BRIAN | Staff Sergeant | $113,393.92 | $3,719.12 |
City of Thunder Bay | DAVIS | KENNETH | Sergeant | $122,533.78 | $3,641.28 |
City of Thunder Bay | DUBUC | JUSTIN | First Class Constable | $119,666.69 | $3,088.56 |
City of Thunder Bay | DUNNING | KERRY | First Class Constable | $104,437.78 | $2,998.08 |
City of Thunder Bay | DYCHKO | BRIAN | Fire Captain | $101,844.45 | $425.53 |
City of Thunder Bay | EARLEY | FRANCIS | Staff Sergeant | $125,415.52 | $3,931.49 |
City of Thunder Bay | ELVISH | JAMES | First Class Constable | $106,087.14 | $3,176.40 |
City of Thunder Bay | EVANS | ROSALIE | City Solicitor | $136,007.74 | $727.20 |
City of Thunder Bay | FAYRICK | PAUL | Manager - Parks | $101,257.35 | $539.52 |
City of Thunder Bay | FENNELL | JOHN | Sergeant | $122,082.55 | $3,462.96 |
City of Thunder Bay | FYDIRCHUK | ALAN | General Manager - Facilities & Fleet | $129,620.08 | $692.60 |
City of Thunder Bay | GALE | NORMAN | Chief of Emergency Medical Services | $125,019.57 | $5,444.16 |
City of Thunder Bay | GASH | TOM | Administrator Homes - Dawson Court | $114,788.05 | $565.14 |
City of Thunder Bay | GIBSON | RYAN | Sergeant | $106,306.24 | $3,399.04 |
City of Thunder Bay | GLENA | JAMES | Sergeant | $109,405.00 | $3,590.04 |
City of Thunder Bay | GRANT | DAVID | District Fire Chief | $109,811.49 | $473.89 |
City of Thunder Bay | GRAY | ALAN | District Fire Chief | $105,863.03 | $473.89 |
City of Thunder Bay | GRAYDON | GLEN | Fire Captain | $102,342.01 | $425.53 |
City of Thunder Bay | GRZELEWSKI | JOSEPH | District Fire Chief | $109,908.83 | $469.87 |
City of Thunder Bay | GVORA | ELENA | Registered Nurse | $128,044.46 | $365.46 |
City of Thunder Bay | HANKKIO | GREG | Deputy Fire Chief | $123,069.40 | $551.87 |
City of Thunder Bay | HANNAM | JOHN | City Clerk | $107,417.82 | $574.32 |
City of Thunder Bay | HAUTH | SYLVIE | Branch Commander | $125,228.88 | $635.18 |
City of Thunder Bay | HAY | ANDREW | Branch Commander | $134,677.25 | $684.24 |
City of Thunder Bay | HAY | JOHN | Fire Chief | $134,696.10 | $644.94 |
City of Thunder Bay | HERMAN | NEIL | Sergeant | $106,244.74 | $3,462.96 |
City of Thunder Bay | HERMAN | ROBERT | Chief of Police | $193,361.53 | $14,163.36 |
City of Thunder Bay | HIGGINS | CHRIS | Sergeant | $105,093.68 | $3,641.28 |
City of Thunder Bay | HJORTH | ALAN | Manager - Human Resources | $111,270.79 | $594.62 |
City of Thunder Bay | HNATIW | PATRICIA | First Class Constable | $105,776.87 | $3,357.12 |
City of Thunder Bay | HOGAN | JERRY | Fire Captain | $108,189.05 | $418.81 |
City of Thunder Bay | HURDON | RODERICK | Firefighter | $103,605.87 | $384.19 |
City of Thunder Bay | HUTCH | KIMBERLEY | Fire Platoon Chief | $112,328.06 | $492.61 |
City of Thunder Bay | HYNNA | MARTIN | Firefighter / Self Contained Breathing Apparatus Technician | $103,146.53 | $390.51 |
City of Thunder Bay | HYVARINEN | DAN | Fire Captain | $104,834.78 | $425.53 |
City of Thunder Bay | JACKSON | DANIEL | Fire Captain | $101,348.07 | $425.53 |
City of Thunder Bay | JARVELA | CINDY | Administrator Homes - Pioneer Ridge | $107,803.35 | $576.30 |
City of Thunder Bay | KIESSIG | BRANT | Fire Captain | $103,019.44 | $425.53 |
City of Thunder Bay | KIRKPATRICK | WENDY | Administrator Homes - Grandview Lodge | $107,417.82 | $574.32 |
City of Thunder Bay | KIVIAHO | JORMA | Staff Sergeant | $111,462.52 | $4,015.44 |
City of Thunder Bay | KOLIC | JOE | Firefighter | $105,687.35 | $400.56 |
City of Thunder Bay | KOMAR | SHARON | Staff Sergeant | $113,239.99 | $3,927.84 |
City of Thunder Bay | KUSHNIER | ROBERT | First Class Constable | $113,124.90 | $3,088.56 |
City of Thunder Bay | LAFONTAINE | JOSEPH | Fire Platoon Chief | $114,758.31 | $478.57 |
City of Thunder Bay | LEVESQUE | JEAN-PAUL | Deputy Chief of Police | $167,565.55 | $14,026.56 |
City of Thunder Bay | LEVESQUE | PHILIP | Detective Inspector | $130,303.72 | $659.32 |
City of Thunder Bay | LEWIS | DONALD | Staff Sergeant | $114,903.22 | $3,913.89 |
City of Thunder Bay | LEWIS | KENNETH | First Class Constable | $110,475.34 | $3,266.88 |
City of Thunder Bay | LONG | DAVID | District Fire Chief | $107,517.29 | $473.56 |
City of Thunder Bay | MAKI | RONALD | Sergeant | $108,096.62 | $3,462.96 |
City of Thunder Bay | MARCHIORI | PAUL | Sergeant | $105,886.39 | $3,641.28 |
City of Thunder Bay | MARSHALL | KERRI | Manager - Environment | $107,356.22 | $574.32 |
City of Thunder Bay | MARTIN | LYNNE | Manager - Accounting & Budgets | $107,417.81 | $574.32 |
City of Thunder Bay | MATSON | DARRELL | General Manager - Transportation & Works | $136,046.25 | $727.20 |
City of Thunder Bay | MAURO | PASQUALE | Manager - Engineering | $107,417.81 | $574.32 |
City of Thunder Bay | MCKENZIE | ALAN | Staff Sergeant | $129,275.02 | $4,015.44 |
City of Thunder Bay | MCKEVER | CLARK | First Class Constable | $110,477.36 | $2,998.08 |
City of Thunder Bay | MCMILLAN | KEVIN | First Class Constable | $103,295.67 | $3,176.40 |
City of Thunder Bay | MESIC | LEE | Director of Nursing Services | $101,057.91 | $543.54 |
City of Thunder Bay | MILL | JOHN | Fire Platoon Chief | $120,698.11 | $492.61 |
City of Thunder Bay | MILLS | BRIAN | First Class Constable | $104,122.53 | $3,357.12 |
City of Thunder Bay | MUNSHAW | DAN | Manager - Materials Management | $107,417.82 | $574.32 |
City of Thunder Bay | NADIN | GUIDO | Fire Captain | $115,718.26 | $425.53 |
City of Thunder Bay | NELSON | DAVID | District Fire Chief | $112,389.72 | $473.89 |
City of Thunder Bay | NEWMAN | STEVEN | District Fire Chief | $111,229.74 | $473.89 |
City of Thunder Bay | NOVAK | RICHARD | First Class Constable | $105,548.55 | $3,357.12 |
City of Thunder Bay | OGIMA | KENNETH | First Class Constable | $103,839.00 | $2,998.08 |
City of Thunder Bay | OINONEN | DANIEL | District Fire Chief | $105,674.18 | $435.70 |
City of Thunder Bay | O'SHAUGHNESSY | JOYCE | Registered Nurse | $112,900.57 | $0.00 |
City of Thunder Bay | PAXTON | DAVID | Training Officer Emergency Medical Services | $110,481.23 | $425.53 |
City of Thunder Bay | POPOWICH | RON | First Class Constable | $108,684.64 | $3,266.88 |
City of Thunder Bay | PORTER | GLENN | Sergeant | $110,117.56 | $3,641.28 |
City of Thunder Bay | PREVETT | JOSEPH | First Class Constable | $108,189.68 | $3,088.56 |
City of Thunder Bay | READ | JOHN | Sergeant | $110,420.00 | $3,417.87 |
City of Thunder Bay | RIKKONEN | BRUNO | Director - Fire Apparatus & Equipment | $106,605.05 | $473.89 |
City of Thunder Bay | RIMMER | RONALD | Staff Sergeant | $119,177.81 | $1,866.39 |
City of Thunder Bay | ROBERTSON | DALE | Sergeant | $110,067.64 | $3,553.44 |
City of Thunder Bay | RODEGHIERO | PAOLO | Sergeant | $105,917.87 | $3,590.04 |
City of Thunder Bay | RYBAK | JOHNATHON | First Class Constable | $108,804.21 | $3,088.56 |
City of Thunder Bay | SHEWCHUK | CHRISTINE | Supervisor of Provincial Land Tax Administration | $107,761.32 | $415.92 |
City of Thunder Bay | SMITH | MARK | General Manager - Development | $136,046.24 | $727.20 |
City of Thunder Bay | SMITH | SCOTT | Branch Commander | $134,243.70 | $682.46 |
City of Thunder Bay | SOBOLTA | JOHN | First Class Constable | $108,228.86 | $3,266.88 |
City of Thunder Bay | STEIN | GREG | Sergeant | $125,162.31 | $3,641.28 |
City of Thunder Bay | SUFFAK | JEAN | Manager - Corporate Information Systems | $103,868.96 | $555.60 |
City of Thunder Bay | SWEITZER | MICHAEL | Sergeant | $107,835.25 | $3,684.88 |
City of Thunder Bay | TADDEO | DANIEL | Branch Commander | $144,796.88 | $679.84 |
City of Thunder Bay | TELLIER | GILLES | Fire Captain | $102,170.31 | $425.53 |
City of Thunder Bay | TINNES | DAVID | Sergeant | $107,075.85 | $3,462.96 |
City of Thunder Bay | WALSH | KELLY | First Class Constable | $115,478.78 | $3,176.40 |
City of Thunder Bay | WARNER | LAWRENCE | Fire Captain | $101,056.75 | $425.53 |
City of Thunder Bay | WILLSON | JAMES | First Class Constable | $103,418.67 | $3,088.56 |
City of Thunder Bay | WORRELL | PETER | Branch Commander | $109,633.59 | $501.12 |
City of Thunder Bay | ZIGMAN | MARK | Fire Captain | $100,702.04 | $425.53 |
No comments:
Post a Comment